1.ODM, OEM, testre szabható
2.This terméktanúsítvány: CE / ISO / EURO5 / EPA / SGS / ECM
3. A fülke légkondicionálóval is felszerelhető
4. Töltse ki az adatokat, legyen az ügynökünk!
MORD PARAMÉTEREK
MODELL | NDI 150 |
Specifikáció | |
weight(kg) | 13920 |
bucket (m³) | 0.27-0.76 |
boom length(mm)4602 | 4602 |
stick lenght(mm) | 2900 |
Performance | |
swing speed(rpm) | 11.9 |
walking speed(Km/h) | 3.3-4.9 |
bucket digging force(KN) | 77.3/81.4 |
stick digging force(KN) | 57.7/63 |
Engine | |
engine model | ISUZU4jj1 |
rated power(Kw/rpm) | 75/1900 |
cooling method | water cooling |
Hydraulic system | |
main pump type | variable axialpis ton pump |
main pump flow(L/min) | 2*116 |
main overflow setting pressure(Mpa) | 32.4/34.3 |
walking hydraulic circuit(Mpa) | 34.4 |
rotary hydraulic circuit(Mpa) | 27.2 |
Mainbody size | |
total length(mm) | 7702 |
total width(mm) | 2602 |
total height(mm) | 2982 |
Cabin height(mm) | 2832 |
Upper width(mm) | 2492 |
Body to ground distance(mm) | 922 |
Crawler length(mm) | 3497 |
crawler palte width(mm) | 602 |
Crawler width(mm) | 2600 |
Crawler rail distance(mm) | 2000 |
Minimum ground distance(mm) | 408 |
tail radius of gyration(mm) | 2202 |
Work range | |
maximum diggign range(mm) | 8742 |
ground maximum digging range(mm) | 8602 |
maximum digging depth(mm) | 6132 |
maximum digging height(mm) | 8952 |
ground crawler length(mm) | 6532 |
Maximum digging vertical wall depth(mm) | 4652 |
Tel. +8615628788742
E-mail. rippaloader@gmail.com
WhatsApp. Rippa kotrógép
Cím: A hatodik ipari park, Jining város, Shandong tartomány, Kína
RippaChinaMásolás és megnyitás WeChat